11 Cars Matching:
AUTOMATIC
Peugeot 3008

Body Style: | SUV |
Mileage: | 103000 |
Transmission: | Automatic |
Drivetrain: | FWD |
View Details
Price :
£4,595
View Video
AUTOMATIC
Peugeot 3008

Body Style: | SUV |
Mileage: | 94000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6 Diesel |
MPG: | 45.8 / 69.8 |
View Details
Price :
£5,195
£20 ROAD TAX
Peugeot 208
Body Style: | Hatchback |
Mileage: | 56000 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 1.2 |
MPG: | 51.6 / 72.9 |
View Details
Price :
£4,895
View Video
DIESEL
Peugeot 508

Body Style: | Sedan |
Mileage: | 40000 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 2.0L Diesel |
MPG: | 52.3 / 78.4 |
View Details
AUTOMATIC
Peugeot 3008

Body Style: | SUV |
Mileage: | 72200 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6 HDi |
Exterior Color: | silver |
MPG: | 44.4 / 65.3 |
View Details
View Video
Full Spec
Peugeot 5008

Mileage: | 84000 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 1.6 Diesel |
View Details
Price :
£4,195
View Video
AUTOMATIC
Peugot 3008

Body Style: | SUV |
Mileage: | 90000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.6 HDi |
MPG: | 41.3 / 67.5 |
View Details
View Video
7 seater
Peugeot 5008

Mileage: | 100000 |
Transmission: | 6-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.6 HDi |
View Details
Price :
£3,995
View Video
DIESEL
Peugeot 3008

Body Style: | SUV |
Mileage: | 103900 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 1.6 HDi |
MPG: | 41.6 / 69.9 |
View Details
Price :
£3,395
View Video
£0 Road Tax
Peugeot 108

Body Style: | Hatchback |
Mileage: | 49000 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 1.2 |
Exterior Color: | silver |
MPG: | / |
View Details
Price :
£4,595
View Video
Search
