4 Cars Matching:
£20 ROAD TAX
Smart Fortwo

Body Style: | city car |
Mileage: | 49900 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 1.0 petrol |
MPG: | 46.5 / 70.2 |
View Details
Price :
£2,995
View Video
£25 PER WEEK
Smart Fortwo 2009 (59 reg)

Body Style: | Hatchback |
Mileage: | 68700 |
Transmission: | Automatic |
Drivetrain: | RWD |
Interior Color: | Black |
MPG: | 44.1 / 68.9 |
View Details
Price :
£2,795
View Video
£20 ROAD TAX
Smart Fortwo

Body Style: | city car |
Mileage: | 43600 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 1.0 petrol |
MPG: | 57.7 / 72.8 |
View Details
View Video
£0 ROAD TAX
Smart Fortwo

Body Style: | Hatchback |
Mileage: | 38000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 1.0 petrol |
Exterior Color: | White |
MPG: | 61.3 / 70.8 |
View Details
Price :
£4,195
View Video
Search
